SNGP stock snapshot.
Sui Northern Gas Pipelines Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
SNGP vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
SNGP Sui Northern Gas Pipelines Limited | 4.39 | 0.81 | 20.65% | 1.04% | 2,100.31% | PKR 64.0bn | -2.25% |
| PSO →Pakistan State Oil Company Limited | 9.62 | 0.47 | 15.64% | 0.50% | 316.65% | PKR 158.3bn | +0.26% |
| APL →Attock Petroleum Limited | 6.39 | 0.91 | 16.59% | 2.19% | 102.51% | PKR 66.4bn | -0.20% |
| WAFI →Wafi Energy Pakistan Limited | 10.57 | 1.43 | 14.29% | 0.76% | 488.41% | PKR 37.5bn | -0.19% |
| SPSL →Sitara Petroleum Service Limited | n/a | 6.11 | n/a | n/a | 94.72% | PKR 23.1bn | -0.42% |
Sui Northern Gas Pipelines Limited
Sui Northern Gas Pipelines Limited (the 'Company') is a public company limited by shares incorporated in Pakistan on June 17, 1963 under the repealed Companies Act, 1913 (now, the Companies Act, 2017) and its shares are quoted on Pakistan Stock Exchange Limited. The principal activity of the Company is the purchase, transmission, distribution and supply of natural gas.
Turn SNGP from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.