PSEL stock snapshot.
Pakistan Services Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
PSEL vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
PSEL Pakistan Services Limited | 68.04 | 0.62 | 0.93% | 2.83% | 34.43% | PKR 28.9bn | +2.79% |
| PABC →Pakistan Aluminium Beverage Cans Limited | 7.10 | 1.59 | 23.76% | 21.74% | 65.05% | PKR 37.0bn | -0.73% |
| SHFA →Shifa International Hospitals Limited | 14.14 | 2.03 | 16.28% | n/a | 53.30% | PKR 32.9bn | -2.07% |
| TRIPF →Tri-Pack Films Limited | n/a | 1.13 | -7.69% | -1.21% | 555.33% | PKR 5.4bn | -2.02% |
| UDPL →United Distributors Pakistan Limited | 4.76 | 5.02 | 52.89% | 93.74% | 219.48% | PKR 4.3bn | -0.16% |
Pakistan Services Limited
Pakistan Services Limited was incorporated on 06 December 1958 in Pakistan under the Companies Act, 1913 (now Companies Act, 2017) as a public limited company. The Company is principally engaged in the hotel business and owns and manages the chain of Pearl Continental Hotels. The Company also owns one small sized property in Lahore operating under the budget hotel concept. The Company also grants franchise to use its trade mark and name “Pearl Continental”.
Turn PSEL from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.