INIL stock snapshot.
International Industries Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
INIL vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
INIL International Industries Limited | 22.96 | 0.46 | 4.59% | 1.05% | 103.90% | PKR 20.6bn | +1.09% |
| ISL →International Steels Limited | 23.71 | 1.44 | 6.21% | 2.50% | 128.98% | PKR 36.9bn | +2.56% |
| MUGHAL →Mughal Iron & Steel Industries Limited | 28.11 | 0.81 | 8.44% | 1.08% | 137.21% | PKR 27.2bn | -0.75% |
| ASL →Aisha Steel Mills Limited | n/a | 0.44 | 0.49% | -4.01% | 61.08% | PKR 12.2bn | -0.07% |
| CSAP →Crescent Steel & Allied Products Limited | 6.23 | 0.86 | 15.35% | 21.05% | 25.24% | PKR 8.4bn | -2.40% |
International Industries Limited
International Industries Limited ("the Company") was incorporated in Pakistan on March 1, 1948 under the Companies Act, 1913 (now the Companies Act, 2017) and is quoted on the Pakistan Stock Exchange. The Company is engaged in the business of manufacturing and marketing of galvanized steel pipes, precision steel tubes, API line pipes, structural hollow sections , stainless steel tubes , polymer pipes & fittings. The Company also offers customized construction solution services.
Turn INIL from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.