HSPI stock snapshot.
Huffaz Seamless Pipe Industries Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
HSPI vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
HSPI Huffaz Seamless Pipe Industries Limited | n/a | n/a | n/a | n/a | n/a | PKR 488.8mn | +9.24% |
| ISL →International Steels Limited | 23.71 | 1.44 | 6.21% | 2.50% | 128.98% | PKR 36.9bn | +2.56% |
| MUGHAL →Mughal Iron & Steel Industries Limited | 28.11 | 0.81 | 8.44% | 1.08% | 137.21% | PKR 27.2bn | -0.75% |
| INIL →International Industries Limited | 22.96 | 0.46 | 4.59% | 1.05% | 103.90% | PKR 20.6bn | +1.09% |
| ASL →Aisha Steel Mills Limited | n/a | 0.44 | 0.49% | -4.01% | 61.08% | PKR 12.2bn | -0.07% |
Huffaz Seamless Pipe Industries Limited
Huffaz Seamless Pipe Industries Limited was incorporated in Pakistan on October 9, 1983 as a public company limited by shares. The principal objective and business of the Company is manufacturing and selling of seamless steel pipes and tubes (tubular products). The Company also has a coating facility capable of applying three layer high density polyethylene coating, polypropylene coating and tape coating on steel pipes.
Turn HSPI from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.