GEMMEL stock snapshot.
Mughal Energy Limited(GEM) price, fundamentals, financial report trends, and one-year performance against the KSE-100.
GEMMEL vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
GEMMEL Mughal Energy Limited(GEM) | n/a | 1.54 | -0.11% | n/a | 199.66% | PKR 5.3bn | -9.09% |
| HUBC →The Hub Power Company Limited | 6.11 | 1.14 | 18.91% | 55.35% | 67.45% | PKR 282.8bn | -0.19% |
| KEL →K-Electric Limited | 47.93 | 1.71 | 3.56% | 0.67% | 518.34% | PKR 198.0bn | -0.94% |
| KAPCO →Kot Addu Power Company Limited | 9.51 | 0.44 | 4.44% | 162.22% | 15.32% | PKR 24.1bn | 0.00% |
| NPL →Nishat Power Limited | n/a | 0.79 | -2.67% | -10.58% | 17.42% | PKR 23.3bn | +1.81% |
Mughal Energy Limited(GEM)
The Company was incorporated as Public Limited Company in Pakistan on August 19, 2012 and is domiciled in Lahore. The principal purpose of the Company is to carry on business of generating, purchasing, importing, transforming, converting, distributing, supplying, exporting and dealing in electricity and all other forms of energy and products or services associated therewith. The Company is a subsidiary of Mughal Iron & Steel Industries Limited.
Turn GEMMEL from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.