FCSC stock snapshot.
First Capital Securities Corporation price, fundamentals, financial report trends, and one-year performance against the KSE-100.
FCSC vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
FCSC First Capital Securities Corporation | 1.36 | 0.49 | 37.57% | n/a | n/a | PKR 1.6bn | -1.95% |
| ENGROH →Engro Holdings Limited | 5.93 | 1.03 | 18.36% | n/a | n/a | PKR 330.1bn | -0.94% |
| PIAHCLA →PIA Holding Company Limited | n/a | -0.21 | 7.35% | n/a | n/a | PKR 142.8bn | -0.11% |
| DLL →Dawood Lawrencepur Limited | 1.82 | 1.02 | 67.32% | n/a | n/a | PKR 42.1bn | -0.62% |
| PSX →Pakistan Stock Exchange Limited | 27.59 | 3.42 | 12.59% | n/a | n/a | PKR 42.0bn | -1.27% |
First Capital Securities Corporation
First Capital Securities Corporation Limited was incorporated in Pakistan on April 11, 1994 as a public limited company under the repealed Companies Ordinance, 1984 (Now Companies Act 2017) and is listed on the Pakistan Stock Exchange. The Company is involved in making long and short term investments, money market operations and financial consultancy services.
Turn FCSC from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.