FCL stock snapshot.
Fast Cables Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
FCL vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
FCL Fast Cables Limited | 11.51 | 0.90 | 10.02% | 4.00% | 150.63% | PKR 15.1bn | +0.36% |
| PAEL →Pak Elektron Limited | 10.16 | 0.73 | 6.46% | 6.06% | 71.43% | PKR 39.0bn | -0.56% |
| SIEM →Siemens (Pakistan) Engineering | n/a | 2.02 | -37.95% | -5.82% | 105.83% | PKR 12.5bn | +1.75% |
| PCAL →Pakistan Cables Limited | n/a | 0.93 | -2.96% | -0.96% | 344.85% | PKR 9.0bn | +0.31% |
| WAVES →Waves Corporation Limited | 5.77 | 0.21 | 3.93% | 10.91% | 85.70% | PKR 3.0bn | -0.77% |
Fast Cables Limited
Fast Cables Limited (the Company) is a public limited company incorporated in Pakistan on December 29, 2008 under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017) and was listed on Pakistan Stock Exchange on June 10, 2024. The Company is engaged in manufacturing and selling of all types of electric wires, cables, conductors, and LED lighting business.
Turn FCL from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.