FCEPL stock snapshot.
Frieslandcampina Engro Pakistan Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
FCEPL vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
FCEPL Frieslandcampina Engro Pakistan Limited | 29.74 | 4.25 | 15.86% | 2.58% | 138.84% | PKR 80.0bn | -2.84% |
| NESTLE →Nestle Pakistan Limited | 20.81 | 18.27 | 81.08% | 8.66% | 388.88% | PKR 358.9bn | +0.53% |
| COLG →Colgate-Palmolive (Pakistan) Limited | 16.23 | 8.18 | 49.43% | 15.86% | 51.33% | PKR 298.5bn | -0.06% |
| UPFL →Unilever Pakistan Foods Limited | 27.05 | 18.98 | 93.39% | 14.66% | 151.96% | PKR 160.8bn | -0.89% |
| ISIL →Ismail Industries Limited | 22.29 | 3.99 | 19.54% | 5.47% | 248.58% | PKR 128.1bn | 0.00% |
Frieslandcampina Engro Pakistan Limited
FrieslandCampina Engro Pakistan Limited, is a public listed company incorporated in Pakistan, under the repealed Companies Ordinance, 1984 (now the Companies Act 2017). The Company is a subsidiary of FrieslandCampina Pakistan Holdings B.V. (the Holding Company) which is a subsidiary of Zuivelcoöperatie FrieslandCampina UA (the Ultimate Parent Company). The principal activity of the Company is to manufacture, process and sell dairy based products and frozen desserts. The Company also owns and operates a dairy farm.
Turn FCEPL from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.