CSAP stock snapshot.
Crescent Steel & Allied Products Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
CSAP vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
CSAP Crescent Steel & Allied Products Limited | 6.23 | 0.86 | 15.35% | 21.05% | 25.24% | PKR 8.4bn | -2.40% |
| ISL →International Steels Limited | 23.71 | 1.44 | 6.21% | 2.50% | 128.98% | PKR 36.9bn | +2.56% |
| MUGHAL →Mughal Iron & Steel Industries Limited | 28.11 | 0.81 | 8.44% | 1.08% | 137.21% | PKR 27.2bn | -0.75% |
| INIL →International Industries Limited | 22.96 | 0.46 | 4.59% | 1.05% | 103.90% | PKR 20.6bn | +1.09% |
| ASL →Aisha Steel Mills Limited | n/a | 0.44 | 0.49% | -4.01% | 61.08% | PKR 12.2bn | -0.07% |
Crescent Steel & Allied Products Limited
Crescent Steel and Allied Products Limited ("the Company") was incorporated on August 1, 1983 as a public limited company in Pakistan under the Companies Act, 1913 (now the Companies Act, 2017) ("the Act"). The Company operates three segments namely Steel, Investment and Infrastructure Development (IID), and Energy. Further, the Company's Hadeed (Billet) and Cotton segments have been classified as discontinued operations.
Turn CSAP from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.