COLG stock snapshot.
Colgate-Palmolive (Pakistan) Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
COLG vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
COLG Colgate-Palmolive (Pakistan) Limited | 16.23 | 8.18 | 49.43% | 15.86% | 51.33% | PKR 298.5bn | -0.06% |
| NESTLE →Nestle Pakistan Limited | 20.81 | 18.27 | 81.08% | 8.66% | 388.88% | PKR 358.9bn | +0.53% |
| UPFL →Unilever Pakistan Foods Limited | 27.05 | 18.98 | 93.39% | 14.66% | 151.96% | PKR 160.8bn | -0.89% |
| ISIL →Ismail Industries Limited | 22.29 | 3.99 | 19.54% | 5.47% | 248.58% | PKR 128.1bn | 0.00% |
| NATF →National Foods Limited | 27.47 | 11.43 | 37.38% | 7.14% | 282.28% | PKR 87.4bn | -0.78% |
Colgate-Palmolive (Pakistan) Limited
Colgate-Palmolive (Pakistan) Limited was incorporated in Pakistan on December 5, 1977 as a public limited company with the name of National Detergents Limited. The name of the Company was changed to Colgate-Palmolive (Pakistan) Limited on March 28, 1990 when the Company entered into a Participation Agreement with Colgate-Palmolive Company, USA. The Company is mainly engaged in the manufacture and sale of detergents, personal care and other related products
Turn COLG from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.