BECO stock snapshot.
Beco Steel Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
BECO vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
BECO Beco Steel Limited | 58.89 | 1.47 | 13.65% | 1.50% | 169.59% | PKR 6.6bn | -8.26% |
| ISL →International Steels Limited | 23.71 | 1.44 | 6.21% | 2.50% | 128.98% | PKR 36.9bn | +2.56% |
| MUGHAL →Mughal Iron & Steel Industries Limited | 28.11 | 0.81 | 8.44% | 1.08% | 137.21% | PKR 27.2bn | -0.75% |
| INIL →International Industries Limited | 22.96 | 0.46 | 4.59% | 1.05% | 103.90% | PKR 20.6bn | +1.09% |
| ASL →Aisha Steel Mills Limited | n/a | 0.44 | 0.49% | -4.01% | 61.08% | PKR 12.2bn | -0.07% |
Beco Steel Limited
M/s Beco Steel Limited (Formerly; Ravi Textile Mills Limited) (“the Company”) is a public limited company incorporated in Pakistan on 21 April 1987 under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The name of the company was changed from Ravi Textile Mills Limited to Beco Steel Limited. The principal activity of the Company shall be carrying out the business of manufacturing of steel and allied products, along with ancillary activities thereto.
Turn BECO from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.