ASIC stock snapshot.
Asia Insurance Company Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
ASIC vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
ASIC Asia Insurance Company Limited | 16.85 | 2.46 | 14.67% | n/a | n/a | PKR 3.0bn | -7.39% |
| IGIHL →IGI Holdings Limited | 7.66 | 0.59 | 7.46% | n/a | n/a | PKR 40.1bn | -2.91% |
| AICL →Adamjee Insurance Company Limited | 6.09 | 0.65 | 10.51% | n/a | n/a | PKR 31.3bn | -1.66% |
| EFUG →EFU General Insurance Limited | 4.67 | 0.93 | 18.43% | n/a | n/a | PKR 24.8bn | -2.43% |
| JLICL →Jubilee Life Insurance Company Limited | 7.11 | 1.03 | 13.25% | n/a | n/a | PKR 17.8bn | +0.66% |
Asia Insurance Company Limited
Asia Insurance Company Limited is a quoted public limited company which was incorporated in Pakistan on December 06, 1979 under the repealed Companies Act, 1913 (now the Companies Act, 2017). The Company is engaged in non-life insurance business mainly comprising of fire, marine, motor, bond and suretyship, agriculture and allied and miscellaneous.
Turn ASIC from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.