AAL stock snapshot.
Agro Allianz Limited price, fundamentals, financial report trends, and one-year performance against the KSE-100.
AAL vs. KSE-100
Latest report-period signals.
Parsed conservatively from PSX financial report PDFs. Card values are latest report-period figures, so quarterly filings show quarterly values rather than annualized totals.
Report metrics extracted
| Stock | Trailing P/E | Price / book | ROE | Net margin | Debt / equity | Market cap | Day change |
|---|---|---|---|---|---|---|---|
AAL Agro Allianz Limited | n/a | n/a | n/a | n/a | n/a | PKR 0 | 0.00% |
| JKSM →J.K. Spinning Mills Limited | 24.60 | 1.64 | 7.46% | 2.41% | 119.73% | PKR 24.8bn | +10.00% |
| GADT →Gadoon Textile Mills Limited | 3.16 | 0.31 | 10.00% | 3.37% | 176.53% | PKR 7.6bn | -0.07% |
| TATM →Tata Textile Mills Limited | 6.57 | 0.31 | 4.70% | 2.70% | 131.15% | PKR 7.3bn | +1.29% |
| IDYM →Indus Dyeing & Manufacturing Co. Limited | 14.48 | 0.28 | 1.95% | 0.72% | 133.52% | PKR 6.9bn | +5.03% |
Agro Allianz Limited
Agro Allianz Limited was originally incorporated as a private limited company on March 28, 1968 under the repealed Companies Act, 1913. It was later converted into a public limited company on December 14, 1968. During the year, the name of the company has been changed from Karim Cotton Mills Limited to Agro Allianz Limited. The main business activity of the Company is to manufacture yarn and fabrics.
Turn AAL from a quote into a decision trail.
PSX Clarity connects live prices, filings, dividends, and report metrics to the portfolio you actually follow.